Please use this identifier to cite or link to this item:
http://nuir.lib.nu.ac.th/dspace/handle/123456789/5319
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Nut Pramjorn | en |
dc.contributor | ณัฏฐ์ พรามจร | th |
dc.contributor.advisor | Attapon Amthong | en |
dc.contributor.advisor | อรรถพล อ่ำทอง | th |
dc.contributor.other | Naresuan University | en |
dc.date.accessioned | 2023-04-18T02:56:13Z | - |
dc.date.available | 2023-04-18T02:56:13Z | - |
dc.date.created | 2022 | en_US |
dc.date.issued | 2022 | en_US |
dc.identifier.uri | http://nuir.lib.nu.ac.th/dspace/handle/123456789/5319 | - |
dc.description.abstract | Two topics of two-dimensional electron systems on a curved surface with a constant radius are studied in this dissertation: the binding energies and impurity states of a single donor and the oscillator strength property in the system in the presence of an electric field. For both, we solve the Schrödinger equation for energy levels and eigenfunctions by using a finite difference approach within the scope of the effective-mass approximation. Then those results are brought to calculate the binding energies and the oscillator strength. The impacts of donor positions, curvature, and system size on the binding energies are discussed. We observe that when the radius of such a system is less than the effective Bohr radius, the binding energy increase considerably. Additionally, by changing the direction of an external electric field, it is possible to efficiently manipulate the values of a donor's binding energies at certain places. The effect of tilt angles can enhance the oscillator strength along the x-direction, and the electric field on the -x-direction considerably upgrades the oscillator strength along the y-direction, especially when the curvature is numerous. | en |
dc.description.abstract | - | th |
dc.language.iso | en | en_US |
dc.publisher | Naresuan University | en_US |
dc.rights | Naresuan University | en_US |
dc.subject | Binding energy | en |
dc.subject | Donor state | en |
dc.subject | Curved two-dimensional electron system | en |
dc.subject | Rolled-up semiconductor | en |
dc.subject | Oscillator strength | en |
dc.subject.classification | Physics and Astronomy | en |
dc.subject.classification | Professional, scientific and technical activities | en |
dc.subject.classification | Physics | en |
dc.title | Two-dimensional electron system on a curved surface with a constant radius | en |
dc.title | ระบบอิเล็กตรอนสองมิติบนผิวโค้งที่มีรัศมีคงที่ | th |
dc.type | Thesis | en |
dc.type | วิทยานิพนธ์ | th |
dc.contributor.coadvisor | Attapon Amthong | en |
dc.contributor.coadvisor | อรรถพล อ่ำทอง | th |
dc.contributor.emailadvisor | attapona@nu.ac.th | en_US |
dc.contributor.emailcoadvisor | attapona@nu.ac.th | en_US |
dc.description.degreename | Doctor of Philosophy (Ph.D.) | en |
dc.description.degreename | ปรัชญาดุษฎีบัณฑิต (ปร.ด.) | th |
dc.description.degreelevel | Doctoral Degree | en |
dc.description.degreelevel | ปริญญาเอก | th |
dc.description.degreediscipline | Department of Physics | en |
dc.description.degreediscipline | ภาควิชาฟิสิกส์ | th |
Appears in Collections: | คณะวิทยาศาสตร์ |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NutPramjorn.pdf | 2.24 MB | Adobe PDF | View/Open |
Items in NU Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.