Please use this identifier to cite or link to this item:
http://nuir.lib.nu.ac.th/dspace/handle/123456789/6581
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Gayley Lhendup | en |
dc.contributor | Gayley Lhendup | th |
dc.contributor.advisor | Arphat Tiaotrakul | en |
dc.contributor.advisor | อาพัทธ์ เตียวตระกูล | th |
dc.contributor.other | Naresuan University | en |
dc.date.accessioned | 2025-01-27T04:23:56Z | - |
dc.date.available | 2025-01-27T04:23:56Z | - |
dc.date.created | 2025 | en_US |
dc.date.issued | 30/3/2025 | en_US |
dc.identifier.uri | http://nuir.lib.nu.ac.th/dspace/handle/123456789/6581 | - |
dc.description.abstract | The physical health of adolescents in Bhutan is of national importance, with rising non-communicable diseases (NCDs) like obesity and cardiovascular conditions necessitating early intervention. However, the current physical education (PE) curriculum has shown limited effectiveness in improving health-related fitness (HRF) due to insufficient activity frequency and targeted interventions. This study addresses this gap by evaluating a structured Physical Activity Program (PAP) grounded in the FITT principle, aiming to enhance HRF components; cardiorespiratory endurance, muscular strength, muscular endurance, flexibility, and body composition, among seventh-grade students at Pema Gatshel Middle Secondary School in Bhutan. Employing a quasi-experimental design with pre-and post-tests, the study sampled 62 students, divided equally into experimental (PAP) and control (PE) groups. Through an 8-week intervention, HRF outcomes were measured using FitnessGram tests, with data analyzed via dependent and independent t-tests. Key findings indicate significant improvements in the PAP group across all HRF components except body composition, where both groups demonstrated comparable progress. Cardiorespiratory endurance rose from a mean of 23.23 to 30.57 (p | en |
dc.description.abstract | - | th |
dc.language.iso | en | en_US |
dc.publisher | Naresuan University | en_US |
dc.rights | Naresuan University | en_US |
dc.subject | physical activity program | en |
dc.subject | health-related fitness | en |
dc.subject | Bhutanese student | en |
dc.subject.classification | Social Sciences | en |
dc.subject.classification | Education | en |
dc.subject.classification | Education science | en |
dc.title | The Effects of Physical Activity Program on Health-Related Fitness for Seventh-Grade Students in Bhutan | en |
dc.title | - | th |
dc.type | Thesis | en |
dc.type | วิทยานิพนธ์ | th |
dc.contributor.coadvisor | Arphat Tiaotrakul | en |
dc.contributor.coadvisor | อาพัทธ์ เตียวตระกูล | th |
dc.contributor.emailadvisor | arphatt@nu.ac.th | en_US |
dc.contributor.emailcoadvisor | arphatt@nu.ac.th | en_US |
dc.description.degreename | Master of Education (M.Ed.) | en |
dc.description.degreename | การศึกษามหาบัณฑิต (กศ.ม.) | th |
dc.description.degreelevel | Master's Degree | en |
dc.description.degreelevel | ปริญญาโท | th |
dc.description.degreediscipline | Department of Physical Education and Exercise Science | en |
dc.description.degreediscipline | ภาควิชาพลศึกษาและวิทยาศาสตร์การออกกำลังกาย | th |
Appears in Collections: | คณะศึกษาศาสตร์ |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
66063061.pdf | 4.75 MB | Adobe PDF | View/Open |
Items in NU Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.