Please use this identifier to cite or link to this item:
http://nuir.lib.nu.ac.th/dspace/handle/123456789/5800
Title: | The Study of Service Quality Factors on Student Satisfaction and Student Loyalty in Language Institute at Tak Special Economic Zone - |
Authors: | Win Soe aung Win Soe Aung Anirut Asawasakulsorn อนิรุทธิ์ อัศวสกุลศร Naresuan University Anirut Asawasakulsorn อนิรุทธิ์ อัศวสกุลศร aniruta@nu.ac.th aniruta@nu.ac.th |
Keywords: | Service Quality Factors Student Satisfaction Student Loyalty |
Issue Date: | 2022 |
Publisher: | Naresuan University |
Abstract: | This research was conducted using a descriptive research method, The objectives of this research were 1) to study of service quality factors on student satisfaction in language institute at Tak Special Economic Zone and 2) to study of service quality factors on student loyalty in language institute at Tak Special Economic Zone. The sample group was 357 student who attend 10 private language schools, the educational year 2022 in Tak Special Economic Zone by random sampling. The research instrument was on-line questionnaire in 4 part; 1) general information of the respondents 2) service quality in language institute at Tak Special Economic Zone 3) student satisfaction in language institute at Tak Special Economic Zone and 4) student loyalty in language institute at Tak Special Economic Zone. The data was analyzed by frequency distribution, percentage, mean, standard deviation and multi regression analysis.
The finding indicated that
1) The factors affecting on student satisfaction in language institute at Tak Special Economic Zone, P-value < 0.05, 5 variables predict the student satisfaction in language institute at Tak Special Economic Zone at 86.7% according empathy, assurance, tangibility, reliability and responsiveness.
2) The factors affecting on student loyalty in language institute at Tak Special Economic Zone, P-value < 0.05, 5 variables predict the student loyalty in language institute at Tak Special Economic Zone at 85.1% according empathy, tangibility, assurance, reliability and responsiveness. - |
URI: | http://nuir.lib.nu.ac.th/dspace/handle/123456789/5800 |
Appears in Collections: | คณะบริหารธุรกิจ เศรษฐศาสตร์และการสื่อสาร |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
WinSoeAung.pdf | 2.06 MB | Adobe PDF | View/Open |
Items in NU Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.