Please use this identifier to cite or link to this item:
http://nuir.lib.nu.ac.th/dspace/handle/123456789/5281
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Tsagay - | en |
dc.contributor | Tsagay - | th |
dc.contributor.advisor | Vichayanan Rattanawiboonsom | en |
dc.contributor.advisor | วิชญานัน รัตนวิบูลย์สม | th |
dc.contributor.other | Naresuan University | en |
dc.date.accessioned | 2023-04-18T02:53:18Z | - |
dc.date.available | 2023-04-18T02:53:18Z | - |
dc.date.created | 2021 | en_US |
dc.date.issued | 2021 | en_US |
dc.identifier.uri | http://nuir.lib.nu.ac.th/dspace/handle/123456789/5281 | - |
dc.description.abstract | The small-medium enterprises (SMEs) are well known in all economies for their socio-economic role of job creation, import-substitution, and poverty alleviation. Apart from their importance to the economy, SMEs are also known for higher failure rates than their bigger counterparts and the SMEs in Bhutan are no exception in this globalized world. However, no formal studies have been published about the effectiveness of enterprise risk management (ERM) on SME performance for a small economy like Bhutan. Thus, the primary objective of this study is to investigate the use of ERM in the production and manufacturing SMEs in Bhutan and their impact on performances. The study uses a convergent mixed methods design and collected both quantitative and qualitative data. The study surveyed about 300 production and manufacturing SMEs using close-ended structured questionnaires and interviewed 15 SMEs using a semi-structured interview method to answer the research questions and test the hypotheses. Structural Equation Modeling (SEM) and thematic analysis are used to analyze the two types of data. The analysis of the data showed that the personal entrepreneurial competency of the owner/manager and the SME size have a statistically significant influence on the ERM while their impact on the performance isn’t established. However, it can be concluded that the Bhutanese SMEs are aware of risk and their impacts including the risks posed by technology and globalization although they do not have a formal ERM in place. Owing to the limited availability of reliable data, it is recommended that the SMEs and relevant agencies maintain reliable and up-to-date data to correctly measure the impact on their performances. | en |
dc.description.abstract | - | th |
dc.language.iso | en | en_US |
dc.publisher | Naresuan University | en_US |
dc.rights | Naresuan University | en_US |
dc.subject | Enterprise Risk Management | en |
dc.subject | Small-medium Enterprises | en |
dc.subject | Performance | en |
dc.subject | Bhutan | en |
dc.subject | Production and Manufacturing Industry | en |
dc.subject | Structural Equation Modeling | en |
dc.subject.classification | Business | en |
dc.subject.classification | Manufacturing | en |
dc.subject.classification | Management and administration | en |
dc.title | Effectiveness of Risk Management Strategies on the Production and Manufacturing Small-Medium Enterprises in Bhutan | en |
dc.title | - | th |
dc.type | Thesis | en |
dc.type | วิทยานิพนธ์ | th |
dc.contributor.coadvisor | Vichayanan Rattanawiboonsom | en |
dc.contributor.coadvisor | วิชญานัน รัตนวิบูลย์สม | th |
dc.contributor.emailadvisor | vichayananr@nu.ac.th | en_US |
dc.contributor.emailcoadvisor | vichayananr@nu.ac.th | en_US |
dc.description.degreename | Doctor of Philosophy (Ph.D.) | en |
dc.description.degreename | ปรัชญาดุษฎีบัณฑิต (ปร.ด.) | th |
dc.description.degreelevel | Doctoral Degree | en |
dc.description.degreelevel | ปริญญาเอก | th |
dc.description.degreediscipline | Department of Business Administration | en |
dc.description.degreediscipline | ภาควิชาบริหารธุรกิจ | th |
Appears in Collections: | คณะบริหารธุรกิจ เศรษฐศาสตร์และการสื่อสาร |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Tsagay.pdf | 3.15 MB | Adobe PDF | View/Open |
Items in NU Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.