Please use this identifier to cite or link to this item:
http://nuir.lib.nu.ac.th/dspace/handle/123456789/6519
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Leki Jungney | en |
dc.contributor | Leki Jungney | th |
dc.contributor.advisor | Patchanee Patitad | en |
dc.contributor.advisor | ภัชนี ปฏิทัศน์ | th |
dc.contributor.other | Naresuan University | en |
dc.date.accessioned | 2024-11-25T04:05:46Z | - |
dc.date.available | 2024-11-25T04:05:46Z | - |
dc.date.created | 2023 | en_US |
dc.date.issued | 2023 | en_US |
dc.identifier.uri | http://nuir.lib.nu.ac.th/dspace/handle/123456789/6519 | - |
dc.description.abstract | This study investigates the integration of information technology devices, such as radio frequency identification (RFID), in the inventory management processes of budgetary bodies to enhance efficiency and reduce costs and time. By employing sensors, RFID, GPS, cameras, and wearables the sensor-integrated spectacles, the research aims to improve the performance of procuring agencies economically, environmentally, and socially. The methodology employed in this research involves a value stream mapping method-based survey questionnaire conducted in two phases, focusing on process time and Triple Bottom Line (TBL) perspectives. Analysis of the data gathered leads to the formulation of a process improvement plan, with a particular focus on visualizing and analyzing the impact on the TBL. The findings indicate a need for improvement in the current inventory management process. The inventory processes are identified as value-added activity (VA), non-value-added activity (NVA), and necessary non-value-added activity (NNVA). Using this tool, waste in the value stream can be determined, and new processes can be proposed to reduce waste. As a result, total working time is reduced by 27 %, and the VA is increased by 8.36%. There is a notable difference of 4 minutes and 54 seconds in process time between the current manual process and the IT-based process, along with a disparity of 11 staff members required in the process. Utilization of technology results in significant improvements, with competencies increasing by 50 %, profitability by 80.90 %, and waste reduction by 99.95 %, as evidenced by the study's effect on TBL. Recommendations include the facilitation and coordination of information technology infrastructure development to enhance the existing structure. Digitalization within procuring agencies is proposed to improve efficiency and accuracy in various inventory management tasks, including receiving, record-keeping, and stock management. Additionally, the study highlights the importance of ensuring the sustainability and effectiveness of the new system, despite potential barriers to investment in infrastructure. In conclusion, the research underscores the transformative potential of digitalization in procurement agencies, offering opportunities for increased efficiency, transparency, and sustainability. | en |
dc.language.iso | en | en_US |
dc.publisher | Naresuan University | en_US |
dc.rights | Naresuan University | en_US |
dc.subject | Inventory management | en |
dc.subject | Value streaming mapping method | en |
dc.subject | Triple Bottom Line | en |
dc.subject | Radio frequency identification | en |
dc.subject | Information technology | en |
dc.subject.classification | Computer Science | en |
dc.subject.classification | Information and communication | en |
dc.subject.classification | Computer use | en |
dc.title | The application of the information technology in the procuring agencies of Bhutan | en |
dc.title | - | th |
dc.type | Independent Study | en |
dc.type | การค้นคว้าอิสระ | th |
dc.contributor.coadvisor | Patchanee Patitad | en |
dc.contributor.coadvisor | ภัชนี ปฏิทัศน์ | th |
dc.contributor.emailadvisor | patchaneep@nu.ac.th | en_US |
dc.contributor.emailcoadvisor | patchaneep@nu.ac.th | en_US |
dc.description.degreename | Master of Science (M.S.) | en |
dc.description.degreename | วิทยาศาสตรมหาบัณฑิต (วท.ม.) | th |
dc.description.degreelevel | Master's Degree | en |
dc.description.degreelevel | ปริญญาโท | th |
Appears in Collections: | คณะโลจิสติกส์และดิจิทัลซัพพลายเชน |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LekiJungney.pdf | 1.35 MB | Adobe PDF | View/Open |
Items in NU Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.