Please use this identifier to cite or link to this item:
http://nuir.lib.nu.ac.th/dspace/handle/123456789/5987
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Piyanut Khummoon | en |
dc.contributor | ปิยนุช คำมูล | th |
dc.contributor.advisor | Sirilawan Tohnak | en |
dc.contributor.advisor | ศิริลาวัณย์ โต๊ะนาค | th |
dc.contributor.other | Naresuan University | en |
dc.date.accessioned | 2024-04-22T03:42:36Z | - |
dc.date.available | 2024-04-22T03:42:36Z | - |
dc.date.created | 2023 | en_US |
dc.date.issued | 2023 | en_US |
dc.identifier.uri | http://nuir.lib.nu.ac.th/dspace/handle/123456789/5987 | - |
dc.description.abstract | Proximal caries detection in pediatric patients is critical for a suitable treatment plan and prevents premature loss of deciduous teeth. Using direct visual examination alone may not be able to yield an accurate diagnosis for proximal caries. Intraoral bitewing radiography is an additional method that helps determine proximal caries. However, some limitations of the intraoral radiograph technique cannot be compatible with some patients and might lead them to become uncooperative. Extraoral bitewing radiography overcomes the issue of patients who refused to undergo intraoral radiographs. Our research study aimed to compare the accuracy of extraoral bitewing radiography and histopathological examination for proximal caries detection in the primary molars. Fifty-six extracted primary molars with and without proximal caries were divided into seven groups. Each group was arranged in the mimetic alveolar sockets of a 3D-printed skull and mandible. Intraoral bitewing was taken with photostimulable phosphor (PSP) plates size 0 using the paralleling technique. Extraoral bitewing was obtained using a digital panoramic X-ray unit. Two observers were evaluated extraoral bitewing radiographs separately, twice at one-week intervals, to minimize the possibility of recalling their previous assessments. The weighted kappa coefficients showed excellent intra- and inter-observer agreements between each observer. The Mann-Whitney U test showed no difference between the radiographic grading scores and the gold standard histological examination. The Wilcoxon signed-rank test showed the differences between intra- and extra-oral radiographic modalities were insignificant. The sensitivity, positive predictive value (PPV), negative predictive value (NPV), and the area under the receiver operating characteristic (ROC) curve of both observers for cavitated carious lesions were higher than non-cavitated carious lesions. The Az value for cavitated caries revealed that the diagnostic accuracy of extra- and intra-oral bitewings was excellent. In conclusion, the accuracy of dental caries information from the extraoral bitewing in primary molars was similar to the histopathological examination. The precision of itself was less than the gold standard in proximal caries detection. Therefore, extraoral bitewing could be an alternative to intraoral technique for pediatric patients who are uncooperative or intolerant to intraoral radiography. | en |
dc.description.abstract | - | th |
dc.language.iso | en | en_US |
dc.publisher | Naresuan University | en_US |
dc.rights | Naresuan University | en_US |
dc.subject | extraoral bitewing radiographs | en |
dc.subject | bitewing radiographs | en |
dc.subject | proximal caries | en |
dc.subject | proximal caries detection | en |
dc.subject | pediatric radiographs | en |
dc.subject.classification | Dentistry | en |
dc.subject.classification | Health Professions | en |
dc.subject.classification | Human health and social work activities | en |
dc.subject.classification | Dental studies | en |
dc.title | Accuracy of extraoral bitewing compared with histopathology in proximal caries detection of primary molar teeth | en |
dc.title | ความแม่นยำของภาพถ่ายรังสีกัดปีกนอกช่องปากเปรียบเทียบกับภาพพยาธิวิทยาเนื้อเยื่อ ในการตรวจหาฟันผุด้านประชิดของฟันกรามน้ำนม | th |
dc.type | Thesis | en |
dc.type | วิทยานิพนธ์ | th |
dc.contributor.coadvisor | Sirilawan Tohnak | en |
dc.contributor.coadvisor | ศิริลาวัณย์ โต๊ะนาค | th |
dc.contributor.emailadvisor | sirilawant@nu.ac.th | en_US |
dc.contributor.emailcoadvisor | sirilawant@nu.ac.th | en_US |
dc.description.degreename | Master of Science (M.S.) | en |
dc.description.degreename | วิทยาศาสตรมหาบัณฑิต (วท.ม.) | th |
dc.description.degreelevel | Master's Degree | en |
dc.description.degreelevel | ปริญญาโท | th |
Appears in Collections: | คณะทันตแพทยศาสตร์ |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PiyanutKhummoon.pdf | 2.78 MB | Adobe PDF | View/Open |
Items in NU Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.