Please use this identifier to cite or link to this item:
http://nuir.lib.nu.ac.th/dspace/handle/123456789/5766
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Yongtao Shen | en |
dc.contributor | Yongtao Shen | th |
dc.contributor.advisor | Boonsub Panichakarn | en |
dc.contributor.advisor | บุญทรัพย์ พานิชการ | th |
dc.contributor.other | Naresuan University | en |
dc.date.accessioned | 2023-09-25T02:34:18Z | - |
dc.date.available | 2023-09-25T02:34:18Z | - |
dc.date.created | 2023 | en_US |
dc.date.issued | 2023 | en_US |
dc.identifier.uri | http://nuir.lib.nu.ac.th/dspace/handle/123456789/5766 | - |
dc.description.abstract | Agricultural products and trade play a vital role in human survival and economic well-being. With the advancement of management science, supply chain management has emerged as a sustainable management approach. In addition, it is observed that financial issues often pose significant challenges for agricultural enterprises, particularly small and medium-sized ones, acting as the last straw that breaks the camel's back. Therefore, the financial supply chain of agricultural product trade deserves attention. China and Thailand are critical partners in agricultural product trade, making them representative and valuable subjects of study in the context of supply chain management. This research aims to bridge the gap in understanding agricultural trade supply chains and explore the current status of the financial supply chain management in Thailand-China agricultural product trade. The study will provide the view of agricultural trade supply chains and simulate the financial supply chain of Thailand-China agricultural product trade as its research objectives. The research will employ CiteSpace, a bibliometric tool, to review and analyze the past decade's researches on agricultural trade supply chain, highlighting the research hotspots and future directions in the context of sustainable development. Additionally, the research will utilize VenSim, a system dynamics tool, to illustrate the process of Thai agricultural products' export to China and simulate the current state of the Thailand-China agricultural product trading financial supply chain. Finally, based on the literature review and research findings, this study will provide recommendations and offer insights into future research in this field. | en |
dc.description.abstract | - | th |
dc.language.iso | en | en_US |
dc.publisher | Naresuan University | en_US |
dc.rights | Naresuan University | en_US |
dc.subject | Supply Chain Management | en |
dc.subject | Agricultural Product | en |
dc.subject | Trade | en |
dc.subject | Financial Supply Chain Management | en |
dc.subject | Bibliometrics | en |
dc.subject | System Dynamic | en |
dc.subject.classification | Business | en |
dc.subject.classification | Business | en |
dc.subject.classification | Transportation and storage | en |
dc.subject.classification | Management and administration | en |
dc.title | Research on Thailand-China Agricultural Product Trading Financial Supply Chain | en |
dc.title | - | th |
dc.type | Thesis | en |
dc.type | วิทยานิพนธ์ | th |
dc.contributor.coadvisor | Boonsub Panichakarn | en |
dc.contributor.coadvisor | บุญทรัพย์ พานิชการ | th |
dc.contributor.emailadvisor | boonsubp@nu.ac.th | en_US |
dc.contributor.emailcoadvisor | boonsubp@nu.ac.th | en_US |
dc.description.degreename | Doctor of Philosophy (Ph.D.) | en |
dc.description.degreename | ปรัชญาดุษฎีบัณฑิต (ปร.ด.) | th |
dc.description.degreelevel | Doctoral Degree | en |
dc.description.degreelevel | ปริญญาเอก | th |
Appears in Collections: | คณะโลจิสติกส์และดิจิทัลซัพพลายเชน |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
YongtaoShen.pdf | 3.31 MB | Adobe PDF | View/Open |
Items in NU Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.