Please use this identifier to cite or link to this item:
http://nuir.lib.nu.ac.th/dspace/handle/123456789/5217
Title: | The effectiveness of the exercise in community on the risk markers of type 2 diabetes mellitus and cardiovascular diseases |
Authors: | SUWADEE MEEMARK สุวดี มีมาก Orathai Tangvarasittichai อรทัย ตั้งวรสิทธิชัย Naresuan University. Faculty of Allied Health Sciences |
Keywords: | Obese women aerobic dance exercise oxidative stress hs-CRP TNF-alpha IL-6 |
Issue Date: | 2022 |
Publisher: | Naresuan University |
Abstract: | Oxidative stress (OS) and inflammation have been suggested to play a pivotal role in the pathogenesis of chronic diseases such as Type 2 Diabetes Mellitus and increased risk to develop cardiovascular disease. Oxidative stress and inflammatory markers (IM) maybe change after regular physical exercise. However, physical activity affects the redox balance and inflammatory markers in obese women are still unclear. This study assesses OS, IM, and total antioxidant in obese women before and after participation in an aerobic dance exercise period. One hundred and fifty-one obese women have participated in two months of aerobic dance exercise. They agreed to have anthropometric, blood pressure (BP) measurements and venous blood samples collected before and after 2 months of participation in the study. The results show that at the end of the study, the median glucose (Glu), triglyceride (TG), insulin levels, Model Assessment of insulin resistance (HOMA-IR), malondialdehyde (MDA), C-reactive protein (hs-CRP), tumor necrosis factor α (TNFα) and interleukin-6 (IL-6) were significantly decreased (p<0.05) and HDL-C and total antioxidant capacity (TAC) were significantly increased (p<0.05) after participation in aerobic dance exercise. Oxidative stress, TAC, and IM are involved in the adaptive metabolic changes and redox responses induced by physical exercise. Therefore, aerobic dance exercise reduces these potential OS and IM that protects the risks of developing diseases in obesity that are pathophysiologically linked to OS and IM. - |
Description: | Master of Science (M.S.) วิทยาศาสตรมหาบัณฑิต (วท.ม.) |
URI: | http://nuir.lib.nu.ac.th/dspace/handle/123456789/5217 |
Appears in Collections: | คณะสหเวชศาสตร์ |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
61062588.pdf | 1.34 MB | Adobe PDF | View/Open |
Items in NU Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.