Please use this identifier to cite or link to this item:
http://nuir.lib.nu.ac.th/dspace/handle/123456789/3894
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | JAKRIT UPAKOOL | en |
dc.contributor | จักรกฤษณ์ อุปกูล | th |
dc.contributor.advisor | Prapita Thanarak | en |
dc.contributor.advisor | ประพิธาริ์ ธนารักษ์ | th |
dc.contributor.other | Naresuan University. School of Renewable Energy and Smart Grid Technology | en |
dc.date.accessioned | 2021-10-01T06:41:34Z | - |
dc.date.available | 2021-10-01T06:41:34Z | - |
dc.date.issued | 2021 | en_US |
dc.identifier.uri | http://nuir.lib.nu.ac.th/dspace/handle/123456789/3894 | - |
dc.description | Doctor of Philosophy (Ph.D.) | en |
dc.description | ปรัชญาดุษฎีบัณฑิต (ปร.ด.) | th |
dc.description.abstract | Thermal power plants are mostly powered by fossil fuels, making them a major source of carbon dioxide (CO2) and other greenhouse gases (GHG) emissions resulting to global warming. Global warming causes climate change. Climate change results to many adverse environmental impacts that negatively impact the health and well-being of humans. This paper is a study to develop a mechanism or model for assessing, promoting and monitoring improvement of energy efficiency of small thermal power plants in Thailand implemented by Small Power Producers (SPP) to reduce their GHG emissions. The model can also assist power plants make adjustments to improve performance, including use of modern technologies to comply with the 2007 Energy Industry Act, and achieve the objectives of reducing adverse environmental impacts and gaining acceptance from people living around the power plants sites. As such, this model can be adopted by the Energy Regulatory Commission as a mechanism for the assessment and monitoring of energy efficiency schemes adopted by SPPs. With this model, ERC can introduce regulations to monitor and assess the operation of electricity companies for their compliance with emission standards and laws, the environmental impacts of the power plants, and the responses to the complaints of peoples living around the power plant areas, and thus assuring the environmental and health concerns of the people are properly addressed. This paper presents the parameter and method to monitor energy efficiency and CO2 emission of operational Thermal power plants (Steam Turbine Technology). The parameter of operation data has important to control the performance and improvement of the power plant. The method to monitor energy efficiency power plant include first law of thermodynamics theory, JIS B8222:1993: land boiler including hot water boiler method, ASME PTC-2004 steam turbine, methodological tool baseline; project and/or leakage emissions from electricity consumption and monitoring of electricity generation version 03.0.,a methodological tool, determining the baseline efficiency of thermal or electric energy generation systems version 02.0. Moreover, standard practice for determination of heat gain of loss and the surface temperatures of insulated pipe and equipment system using a computer program. (designation: C680 -89 reapproved 1995); case 2 cylindrical section, ASTM C 585 rigid and flexible, respectively. The long term regulation energy efficiency and CO2 emission from operation thermal power plants with parameter effect on performance and CO2 emission from operation, thermal power plants include boiler system, turbine system, condenser system, thermal power plant. This parameter of a performance monitoring system can provide plant operation information to help them identify problems, improve performance, and planning decisions about scheduling maintenance and optimizing plant operation. In addition, performance monitor can compare current performance to expected performance, and tracks for comparison over time. | en |
dc.description.abstract | - | th |
dc.language.iso | en | en_US |
dc.publisher | Naresuan University | en_US |
dc.rights | Naresuan University | en_US |
dc.subject | Energy Efficiency | en |
dc.subject | Thermal Power Plant | en |
dc.subject | Monitoring Mechanism | en |
dc.subject | Energy Regulatory Commission | en |
dc.subject.classification | Energy | en |
dc.title | Long-Term Regulation of the Energy Efficiency and Greenhouse Gas Emission for the Small Power Producer Thermal Power Plants | en |
dc.title | การกำกับกิจการพลังงานในระยะยาวด้านประสิทธิภาพพลังงาน และการปล่อยก๊าซเรือนกระจกของผู้ผลิตไฟฟ้ารายเล็กประเภทโรงงานพลังงานความร้อน | th |
dc.type | Thesis | en |
dc.type | วิทยานิพนธ์ | th |
Appears in Collections: | คณะเกษตรศาสตร์ ทรัพยากรธรรมชาติและสิ่งแวดล้อม |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
61030617.pdf | 4.88 MB | Adobe PDF | View/Open |
Items in NU Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.