Please use this identifier to cite or link to this item:
http://nuir.lib.nu.ac.th/dspace/handle/123456789/2574
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | CHATCHAI NENSAT | en |
dc.contributor | ฉัตรชัย เณรสาตร์ | th |
dc.contributor.advisor | Arunya Jiraviriyakul | en |
dc.contributor.advisor | อรัญญา จิระวิริยะกุล | th |
dc.contributor.other | Naresuan University. Faculty of Allied Health Sciences | en |
dc.date.accessioned | 2021-06-23T07:59:30Z | - |
dc.date.available | 2021-06-23T07:59:30Z | - |
dc.date.issued | 2020 | en_US |
dc.identifier.uri | http://nuir.lib.nu.ac.th/dspace/handle/123456789/2574 | - |
dc.description | Master of Science (M.S.) | en |
dc.description | วิทยาศาสตรมหาบัณฑิต (วท.ม.) | th |
dc.description.abstract | High glucose (HG)-induced reactive oxygen species (ROS) overproduction impairs angiogenesis that is one pivotal factor of wound healing process. Angiogenesis impairment induces delayed wound healing, whereby it has a higher risk of amputation in poorly controlled diabetic patient with diabetic foot ulcers. Porcine placenta extract (PPE) is a natural waste product that comprises a plenty of bioactive agents including growth factors and antioxidants. It was reported as an effective compound that prevents ROS generation. The goal of this study was to investigate the in vitro stimulatory effect of PPE on HG-induced angiogenesis disturbance. The primary endothelial cells (HUVECs) and endothelial cell line (EA.hy926) were treated with HG in the presence of PPE. The endothelial cells (ECs) viability, intracellular ROS generation, migration, angiogenesis, and apoptosis were determined by MTT assay, DCFDA reagent, wound healing assay, tube formation assay, and Annexin V/PI staining, respectively. Additionally, the molecular mechanism of PPE on HG-induced angiogenesis disturbance was investigated by Western blot analysis. The angiogenic growth factor secretion was also investigated by the sandwich ELISA technique. The results showed HG in the presence of PPE significantly decreased intracellular ROS overproduction compared to HG alone. HG in the presence of PPE significantly increased ECs viability, migration, and angiogenesis compared to HG alone by showing the recovery of PI3K/Akt/ERK1/2 activation. HG in the presence of PPE also decreased ECs apoptosis compared to HG alone by decreasing p53, Bax, cleaved caspase 9, cleaved caspase 3 levels and increasing Bcl 2 level. In summary, PPE attenuated HG-induced intracellular ROS overproduction and improved ECs viability, proliferation, migration, and angiogenesis by showing the recovery of PI3K/Akt/ERK1/2 activation and inhibition of ECs apoptosis. This study suggests PPE ameliorated HG-induced ROS-mediated angiogenesis impairment, whereby it potentially provides an alternative treatment for diabetic wounds. | en |
dc.description.abstract | - | th |
dc.language.iso | en | en_US |
dc.publisher | Naresuan University | en_US |
dc.rights | Naresuan University | en_US |
dc.subject | Porcine placenta extract | en |
dc.subject | Angiogenesis impairment | en |
dc.subject | Endothelial cell | en |
dc.subject | Diabetes | en |
dc.subject | Wound healing | en |
dc.subject.classification | Medicine | en |
dc.title | The stimulatory effect of porcine placenta extract on in vitro high glucose-induced angiogenesis disturbance | en |
dc.title | - | th |
dc.type | Thesis | en |
dc.type | วิทยานิพนธ์ | th |
Appears in Collections: | คณะสหเวชศาสตร์ |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
61060720.pdf | 4.23 MB | Adobe PDF | View/Open |
Items in NU Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.